Barton Memorial HospitalVoluntary non-profit - Private
Above average
Above average
Above average
Around average
Below average
- Overall rating
- 4 stars
- Dataset version
- 3/10/2026
Sacramento-Roseville-Folsom, CA MSA
This page is for uninsured patients or those with high deductibles who want to compare ER prices before they go. It's also useful after a visit for comparing charges and negotiating with the hospital. The ER level fee is typically one of the highest line items on a facility bill.
12 of 15 ER locations
ER visit costs can vary as they can include a facility fee, clinician bill, labs, imaging, medication, transport, and insurance-specific out-of-pocket responsibility. We compare ER cost based on one service every ER visit would have: Level of Emergency Department visit for the evaluation and management of a patient. These figures are source data points, not guarantees of the final bill.
Map ready to load
Showing 1-5 of 15 ER locations
Showing 1-10 of 15 ER locations
Above average
Above average
Above average
Around average
Below average
Below average
Below average
Below average
Below average
Below average
Above average
Around average
Around average
Below average
Below average
Above average
Around average
Around average
Below average
Below average
Below average
Below average
Below average
Below average
Around average
| Facility Name | Overall Rating | ER service level cash price | Dataset Version | ||||
|---|---|---|---|---|---|---|---|
| Barton Memorial HospitalVoluntary non-profit - Private | 4 stars | $564 Above average | $1,169 Above average | $1,916 Above average | $3,374 Around average | $4,866 Below average | 3/10/2026 |
| Mercy General HospitalVoluntary non-profit - Private | 4 stars | $121 Below average | $296 Below average | $566 Below average | $2,655 Below average | $4,731 Below average | 2026-02-28 |
| Kaiser Foundation Hosp So SacramentoVoluntary non-profit - Private | 3 stars | $472 Above average | $872 Around average | $1,622 Around average | $2,713 Below average | $4,220 Below average | 4/1/2026 |
| Kaiser Foundation Hospital - RosevilleVoluntary non-profit - Private | 4 stars | $472 Above average | $872 Around average | $1,622 Around average | $2,713 Below average | $4,220 Below average | 4/1/2026 |
| Mercy San Juan Medical CenterVoluntary non-profit - Private | 3 stars | $152 Below average | $373 Below average | $712 Below average | $3,337 Below average | $5,946 Around average | 2026-02-28 |
| Woodland Memorial HospitalVoluntary non-profit - Other | 5 stars | $152 Below average | $373 Below average | $712 Below average | $3,337 Below average | $5,946 Around average | 2026-02-28 |
| Methodist Hospital Of SacramentoVoluntary non-profit - Private | 3 stars | $160 Below average | $392 Below average | $748 Below average | $3,508 Around average | $6,250 Around average | 2026-02-28 |
| Sutter Auburn Faith HospitalVoluntary non-profit - Private | 4 stars | $603 Above average | $1,527 Above average | $2,882 Above average | $4,634 Above average | $6,672 Above average | 2026-04-01 |
| Sutter Davis HospitalVoluntary non-profit - Private | 4 stars | $603 Above average | $1,527 Above average | $2,882 Above average | $4,634 Above average | $6,672 Above average | 2026-04-01 |
| Sutter Medical Center, SacramentoVoluntary non-profit - Private | 4 stars | $603 Above average | $1,527 Above average | $2,882 Above average | $4,634 Above average | $6,672 Above average | 2026-04-01 |
Showing 1-10 of 15 ER locations
Start by checking the bill for errors, asking about discounts or financial assistance, and using your state's medical-debt rules before you respond to collections.