Carolinas Medical Center/Behav HealthGovernment - Hospital District or Authority
No cash price
No cash price
No cash price
No cash price
No cash price
- Overall rating
- 3 stars
- Dataset version
- Unavailable
Charlotte-Concord-Gastonia, NC-SC MSA
This page is for uninsured patients or those with high deductibles who want to compare ER prices before they go. It's also useful after a visit for comparing charges and negotiating with the hospital. The ER level fee is typically one of the highest line items on a facility bill.
9 of 19 ER locations
ER visit costs can vary as they can include a facility fee, clinician bill, labs, imaging, medication, transport, and insurance-specific out-of-pocket responsibility. We compare ER cost based on one service every ER visit would have: Level of Emergency Department visit for the evaluation and management of a patient. These figures are source data points, not guarantees of the final bill.
Map ready to load
Showing 1-5 of 19 ER locations
Showing 1-10 of 19 ER locations
No cash price
No cash price
No cash price
No cash price
No cash price
Around average
Below average
Below average
Below average
Below average
Below average
Around average
Below average
Around average
Around average
Below average
Around average
Below average
Around average
Around average
Below average
Around average
Below average
Around average
Around average
| Facility Name | Overall Rating | ER service level cash price | Dataset Version | ||||
|---|---|---|---|---|---|---|---|
| Carolinas Medical Center/Behav HealthGovernment - Hospital District or Authority | 3 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Duke Health Lake Norman HospitalProprietary | 2 stars | $161 Around average | $199 Below average | $269 Below average | $438 Below average | $634 Below average | 04/01/2026 |
| Novant Health Ballantyne Medical CenterVoluntary non-profit - Private | Not available | $141 Below average | $287 Around average | $863 Below average | $1,228 Around average | $1,727 Around average | 2026-03-30 |
| Novant Health Huntersville Medical CenterVoluntary non-profit - Private | 4 stars | $141 Below average | $287 Around average | $863 Below average | $1,228 Around average | $1,727 Around average | 2026-03-30 |
| Novant Health Matthews Medical CenterVoluntary non-profit - Other | 4 stars | $141 Below average | $287 Around average | $863 Below average | $1,228 Around average | $1,727 Around average | 2026-03-30 |
| Atrium Health CabarrusGovernment - Hospital District or Authority | 3 stars | $178 Around average | $329 Around average | $1,519 Above average | $1,591 Above average | $1,682 Around average | 2025-12-01 |
| Atrium Health LincolnGovernment - Hospital District or Authority | 4 stars | $178 Around average | $329 Around average | $1,519 Above average | $1,591 Above average | $1,682 Around average | 2025-12-01 |
| Atrium Health PinevilleGovernment - Hospital District or Authority | 3 stars | $178 Around average | $329 Around average | $1,519 Above average | $1,591 Above average | $1,682 Around average | 2025-12-05 |
| Atrium Health UnionGovernment - Hospital District or Authority | 3 stars | $178 Around average | $329 Around average | $1,519 Above average | $1,591 Above average | $1,682 Around average | 2025-12-04 |
| Atrium Health University CityGovernment - Hospital District or Authority | 3 stars | $178 Around average | $329 Around average | $1,519 Above average | $1,591 Above average | $1,682 Around average | 2025-12-05 |
Showing 1-10 of 19 ER locations
Start by checking the bill for errors, asking about discounts or financial assistance, and using your state's medical-debt rules before you respond to collections.