Ascension Columbia St Marys Hospital MilwaukeeVoluntary non-profit - Church
No cash price
No cash price
No cash price
No cash price
No cash price
- Overall rating
- 2 stars
- Dataset version
- Unavailable
Milwaukee-Waukesha, WI MSA
This page is for uninsured patients or those with high deductibles who want to compare ER prices before they go. It's also useful after a visit for comparing charges and negotiating with the hospital. The ER level fee is typically one of the highest line items on a facility bill.
0 of 16 ER locations
ER visit costs can vary as they can include a facility fee, clinician bill, labs, imaging, medication, transport, and insurance-specific out-of-pocket responsibility. We compare ER cost based on one service every ER visit would have: Level of Emergency Department visit for the evaluation and management of a patient. These figures are source data points, not guarantees of the final bill.
Map ready to load
Showing 1-5 of 16 ER locations
Showing 1-10 of 16 ER locations
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
No cash price
| Facility Name | Overall Rating | ER service level cash price | Dataset Version | ||||
|---|---|---|---|---|---|---|---|
| Ascension Columbia St Marys Hospital MilwaukeeVoluntary non-profit - Church | 2 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Ascension Se Wisconsin HospitalVoluntary non-profit - Church | 4 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Ascension St Francis HospitalVoluntary non-profit - Private | 4 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Ascension Wisconsin Hosp Menomonee Falls CampusProprietary | Not available | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Aurora Medical CenterVoluntary non-profit - Private | 5 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Aurora Medical Center - SummitVoluntary non-profit - Private | 5 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Aurora Medical Ctr Washington CountyVoluntary non-profit - Private | 4 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Aurora St Lukes Medical CenterVoluntary non-profit - Private | 4 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Childrens Hospital Of WisconsinVoluntary non-profit - OtherPediatric ER | Not available | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| Community Memorial HospitalVoluntary non-profit - Private | 3 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
Showing 1-10 of 16 ER locations
Start by checking the bill for errors, asking about discounts or financial assistance, and using your state's medical-debt rules before you respond to collections.