Alameda HospitalGovernment - Hospital District or Authority
No cash price
No cash price
No cash price
No cash price
No cash price
- Overall rating
- 3 stars
- Dataset version
- Unavailable
San Francisco-Oakland-Fremont, CA MSA
This page is for uninsured patients or those with high deductibles who want to compare ER prices before they go. It's also useful after a visit for comparing charges and negotiating with the hospital. The ER level fee is typically one of the highest line items on a facility bill.
28 of 36 ER locations
ER visit costs can vary as they can include a facility fee, clinician bill, labs, imaging, medication, transport, and insurance-specific out-of-pocket responsibility. We compare ER cost based on one service every ER visit would have: Level of Emergency Department visit for the evaluation and management of a patient. These figures are source data points, not guarantees of the final bill.
Map ready to load
Showing 1-5 of 36 ER locations
Showing 1-10 of 36 ER locations
No cash price
No cash price
No cash price
No cash price
No cash price
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Below average
Around average
Below average
Below average
Below average
Below average
| Facility Name | Overall Rating | ER service level cash price | Dataset Version | ||||
|---|---|---|---|---|---|---|---|
| Alameda HospitalGovernment - Hospital District or Authority | 3 stars | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable No cash price | Unavailable |
| UCSF Benioff Children's Hospital San Francisco Emergency DepartmentVoluntary non-profit - OtherPediatric ER | 5 stars | $173 Below average | $355 Below average | $638 Below average | $1,534 Below average | $2,173 Below average | 2026-04-01 |
| UCSF Medical CenterVoluntary non-profit - Other | 5 stars | $173 Below average | $355 Below average | $638 Below average | $1,534 Below average | $2,173 Below average | 2026-04-01 |
| UCSF Benioff Children's Hospital OaklandVoluntary non-profit - PrivatePediatric ER | Not available | $286 Below average | $498 Below average | $974 Below average | $1,624 Below average | $2,755 Below average | 2026-04-01 |
| Chinese HospitalVoluntary non-profit - Private | 3 stars | $531 Around average | $730 Below average | $1,365 Below average | $2,145 Below average | $3,074 Below average | 2026-04-13 |
| Sequoia HospitalVoluntary non-profit - Private | 5 stars | $606 Above average | $808 Below average | $1,314 Below average | $2,374 Below average | $5,052 Below average | 2026-02-28 |
| Stanford Health Care Tri-ValleyVoluntary non-profit - Private | 4 stars | $447 Below average | $709 Below average | $1,324 Below average | $2,592 Below average | $4,131 Below average | 2026-04-01 |
| Kaiser Foundation HospitalVoluntary non-profit - Private | 4 stars | $472 Below average | $872 Below average | $1,622 Below average | $2,713 Below average | $4,220 Below average | 4/1/2026 |
| Kaiser Foundation Hospital - AntiochVoluntary non-profit - Private | 3 stars | $472 Below average | $872 Below average | $1,622 Below average | $2,713 Below average | $4,220 Below average | 4/1/2026 |
| Kaiser Foundation Hospital - FremontVoluntary non-profit - Private | 4 stars | $472 Below average | $872 Below average | $1,622 Below average | $2,713 Below average | $4,220 Below average | 4/1/2026 |
Showing 1-10 of 36 ER locations
Start by checking the bill for errors, asking about discounts or financial assistance, and using your state's medical-debt rules before you respond to collections.