Alameda Hospital
Live- ER Volume
- low
- Median time spent in ER
i
Median time patients spent in the emergency department before leaving from the visit - 153 min
- Left before being seen
i
Percentage of patients who left ER before being seen. - 1%
San Francisco-Oakland-Fremont, CA MSA
Note: ER wait times can change quickly. Sometimes an ER may not appear busy to those waiting in the lobby, but there can be a separate entrance for patients who arrive by ambulance.
| Facility Name | Wait time | Last Updated | Historical Benchmark (Jan 1, 2024 to Jun 30, 2025) | ||
|---|---|---|---|---|---|
| Visit volume | Median time spent in ERiMedian time patients spent in the emergency department before leaving from the visit | Left before being seeniPercentage of patients who left ER before being seen. | |||
| Alameda Hospital | No current public wait time | May 22, 2026 | low | 153 min | 1% |
| Kaiser Foundation Hospital - Antioch | No current public wait time | May 22, 2026 | CMS score unavailable | CMS score unavailable | CMS score unavailable |
| Sutter Delta Medical Center | No current public wait time | May 22, 2026 | high | 170 min | 2% |
| Alta Bates Summit Medical Center - Alta Bates Camp | No current public wait time | May 22, 2026 | high | 208 min | 2% |
| Peninsula Medical Center | No current public wait time | May 22, 2026 | high | 178 min | 2% |
| Eden Medical Center | No current public wait time | May 22, 2026 | high | 207 min | 3% |
| John Muir Medical Center - Concord Campus | No current public wait time | May 22, 2026 | very high | 148 min | 1% |
| Ahmc Seton Medical Center | No current public wait time | May 22, 2026 | low | 192 min | 2% |
Data Sources: Live wait-time values are compiled from hospital-published sources, patient reports, and verified updates. Historical data represents CMS-audited annual performance benchmarks and is not a live estimate of current ER volume.
ER visit costs can vary as it can include a facility fee, clinician bill, labs, imaging, medication, transport, and insurance-specific out-of-pocket responsibility. We compare ER cost based on one service every ER visit would have - Level of Emergency Department visit for the evaluation and management of a patient.
| Facility Name | Price Transparency Status | Gross Charge | Cash Price | Medicare Rate | Updated |
|---|---|---|---|---|---|
| Alameda Hospital | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
| Kaiser Foundation Hospital - Antioch | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
| Sutter Delta Medical Center | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
| Alta Bates Summit Medical Center - Alta Bates Camp | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
| Peninsula Medical Center | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
| Eden Medical Center | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
| John Muir Medical Center - Concord Campus | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
| Ahmc Seton Medical Center | Pending ER cost sync Cost sync pending | Gross charge pending | Cash price pending | Medicare rate pending | May 22, 2026 |
Summary of pricing across all San Francisco Bay Area facilities. Prices are based on hospital standard charge files.
Help other patients by reporting your recent ER wait time.
For non-emergencies, urgent care is often faster and significantly less expensive.
Consider urgent care for minor injuries, fevers, rashes, or symptoms that aren't life-threatening.
Urgent care centers typically have lower transparent pricing and smaller co-pays than ERs.
Always go to the ER or call 911 for chest pain, stroke symptoms, or severe breathing trouble.